| # | QUALIFICATIONS | CENTRES OFFERING QUALIFICATION |
|---|---|---|
| 1 | Agro-Food Processing Level 1 | Inter-American Institute for Cooperation on Agriculture (IICA) |
| 2 | Amenity Horticulture Level 1 | Sandy Lane Hotel, Nature Group Ltd., Verdun House: The Substance Abuse Foundation Inc., Princess Margaret Secondary, Grantley Adam Memorial Secondary |
| 3 | Amenity Horticulture Level 2 (Approved CVQ)* | Sandy Lane |
| 4 | Assessment Level 4 | TVET Council (TVETC) |
| 5 | Carpentry Level 1 | St. Leonards Boys; Daryll Jordan Secondary |
| 6 | Commercial Food Preparation (Cookery) Level 1 | Alleyne School; Lester Vaughan; |
| 7 | Cosmetology Level 2 | Samuel Jackman Prescod Institute of Technology (SJPI); Barbados Vocational Training Board (BVTB) |
| 8 | Crop Production Level 1 | Verdun House: The Substance Abuse Foundation Inc.; Daryll Jordan; IICA; |
| 9 | Customer Service Level 2 (Revision; Approved CVQ) | BIMAP; Career Development Institute (CDI) |
| 10 | Data Operations Level 1 | Alexander School; Ann Hill |
| 11 | Developing a New or Existing Business Enterprise Level 3 (Approved CVQ) | Barbados Youth Business Trust (BYBT); Barbados Small Business Association (BSBA) |
| 12 | Electrical Installation Level 1 | St. Leonards Boys, Daryll Jordan |
| 13 | Fashion Designing Level 2 | Caribbean Market Centre (CMC) |
| 14 | Food and Drink Service Level 1 (Approved CVQ) | Barbados Vocational Training Board (BVTB) |
| 15 | Food Preparation and Cookery 1 (Approved CVQ) | BVTB |
| 16 | Furniture Making Level 1 | Challenor School; St. Leonards; Dodds Prisons; Daryll Jordan |
| 17 | General Cosmetology Level 1 | Springer Memorial; Dodds Prisons; |
| 18 | Management Level 2 (Approved CVQ) | Potter Centre; BIMAP; Barbados Employers Confederation (BEC); Cave Hill School of Business and Management (CHSBM); CDI |
| 19 | Management Level 3 (Approved CVQ) | Potter Centre; BIMAP; CDI; BEC; CHSBM |
| 20 | Massage Therapy Level 2 NVQB** | CDI; SJPP |
| 21 | Massage Therapy Level 3 | Peacehaven; PBHC; CDI |
| 22 | Masonry Level 1 | Daryll Jordan; |
| 23 | Occupational Safety and Health Level 2 NVQB | SJPP |
| 24 | Occupational Safety & Health Level 3 | BEC, CDI |
| 25 | Stevedoring Foundation Level 1 | Barbados Port Inc. |
| 26 | Using Information and Communication Technology Level 1 (Approved CVQ) | Ann Hill, Verdun House: The Substance Abuse Foundation Inc., Community Development Department (CDD) |
* Formerly an NVQ which has recently been approved as a CVQ by CARICOM
** A newly approved NVQ
List of N/CVQs Operational as at May 30, 2016